<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youth Girls Lacrosse &#124; Texas Captial Area &#124; Caplax</title>
	<atom:link href="http://www.caplax.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caplax.org</link>
	<description>...promoting and growing the fastest sport on two feet in Central Texas.</description>
	<lastBuildDate>Wed, 02 May 2012 03:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Final Tournament!</title>
		<link>http://www.caplax.org/final-tournament/</link>
		<comments>http://www.caplax.org/final-tournament/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:57:57 +0000</pubDate>
		<dc:creator>Lilia</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.caplax.org/?p=255</guid>
		<description><![CDATA[Tournament Details Tournament will be at St. Stephens Parking will be very limited and cannot support a full 3 game tournament with some 17 teams. For this reason we have worked closely with the very supportive St. Stephens administrative personal to attempt to reduce the number of cars on campus at any given time by [...]]]></description>
		<wfw:commentRss>http://www.caplax.org/final-tournament/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Match Scores from 04/21 &amp; 04/22</title>
		<link>http://www.caplax.org/match-scores-from-0421-0422/</link>
		<comments>http://www.caplax.org/match-scores-from-0421-0422/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:08:50 +0000</pubDate>
		<dc:creator>Lilia</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Reporting Scores]]></category>

		<guid isPermaLink="false">http://www.caplax.org/?p=258</guid>
		<description><![CDATA[04/21 St. Andrews B vs T&#038;C B SAS 9-3 Westlake R vs T&#038;C P Westlake 8-6 St. Andrews B vs Vipers SAS 7-6 T&#038;C B vs SAS B SAS 9-3 4/22 Vipers R vs Wildfire Vipers 10-5 Westlake B vs O&#8217;Henry Westlake 8-6 T&#038;C R vs St. Andrew&#8217;s R SAS 8-7 St. Stephen&#8217;s R vs [...]]]></description>
		<wfw:commentRss>http://www.caplax.org/match-scores-from-0421-0422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATCH SCORES: 4/15</title>
		<link>http://www.caplax.org/match-scores-415/</link>
		<comments>http://www.caplax.org/match-scores-415/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:20:40 +0000</pubDate>
		<dc:creator>Lilia</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Reporting Scores]]></category>

		<guid isPermaLink="false">http://www.caplax.org/?p=256</guid>
		<description><![CDATA[Kealing vs T&#038;C R T&#038;C 1-14 T&#038;C vs Kealing T&#038;C 9-7 Westlake vs SSS SSS 11-5 Westlake B vs T&#038;C B Westlake 8-5 Westlake vs St. Stephens SSS 9-7 T&#038;C vs Kealing T&#038;C 14-1 St. Andrew&#8217;s vs Vipers SAS 12-6 O. Henry vs Wildfire Wildfire 12-6]]></description>
		<wfw:commentRss>http://www.caplax.org/match-scores-415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Update</title>
		<link>http://www.caplax.org/weather-update/</link>
		<comments>http://www.caplax.org/weather-update/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:35:11 +0000</pubDate>
		<dc:creator>Lilia</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.caplax.org/?p=253</guid>
		<description><![CDATA[Both games are on. We have had a call from someone in the area it is just barely sprinkling. Elementary is at Westlake High School fields complex, and Middle School is at St. Stephens.]]></description>
		<wfw:commentRss>http://www.caplax.org/weather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather on 4/15</title>
		<link>http://www.caplax.org/weather-on-415/</link>
		<comments>http://www.caplax.org/weather-on-415/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:57:50 +0000</pubDate>
		<dc:creator>Lilia</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Rescheduling]]></category>
		<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://www.caplax.org/?p=251</guid>
		<description><![CDATA[The weather looks a bit dicey for the games tomorrow at Westlake. Amy Crossan at Westlake has the ultimate call on whether the games are played or not. The push is to go ahead and have the games if at all possible but we must strictly obey thunder and lightning policies. Please stay in touch [...]]]></description>
		<wfw:commentRss>http://www.caplax.org/weather-on-415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/31 &amp; 4/01 Match Scores:</title>
		<link>http://www.caplax.org/331-401-match-scores/</link>
		<comments>http://www.caplax.org/331-401-match-scores/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:08:16 +0000</pubDate>
		<dc:creator>Lilia</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.caplax.org/?p=249</guid>
		<description><![CDATA[03/31 SAS R vs Westlake R SAS 12-4 SAS B VS Westlake B WESTLAKE 7-6 04/01 Westlake R vs T&#038;C R WESTLAKE 8-7 T&#038;C P vs O. Henry TOWN AND COUNTRY 7-1 T&#038;C Blue vs WildFire WildFire 11-3 Vipers B vs SSS St. STEPHENS 8-4 **Scores not reported for: for VIPERS R vs SSS R [...]]]></description>
		<wfw:commentRss>http://www.caplax.org/331-401-match-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Rosters</title>
		<link>http://www.caplax.org/team-rosters/</link>
		<comments>http://www.caplax.org/team-rosters/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:38:58 +0000</pubDate>
		<dc:creator>Lilia</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.caplax.org/?p=220</guid>
		<description><![CDATA[Due to popular demand ;) here is a reminder on how to submit the Team Roster and the Template that needs to be filled out for the Organization A note from the Officers: Please use the template below to fill out your team information. Some Folks are still tracking down missing information, other teams are [...]]]></description>
		<wfw:commentRss>http://www.caplax.org/team-rosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

